Joe Hart

Position:  Goalkeeper
Team:  Manchester City
Next Opponent:
 Liverpool (a) open for betting
Date Fixture M S P C A MM SS PS PM OG Y R Pts
22-Nov Napoli - Man City 90 0 0 2 0 0 3 0 0 0 0 0 2
19-Nov Man City - Newcastle 90 0 0 1 0 0 3 0 0 0 0 0 4
05-Nov QPR - Man City 90 0 0 2 0 0 3 0 0 0 0 0 2
02-Nov Villarreal - Man City 90 0 0 0 0 0 3 0 0 0 0 0 12
29-Oct Man City - Wolves 90 0 0 1 0 0 4 0 0 0 0 0 4
23-Oct Man Utd. - Man City 90 0 0 1 0 0 3 0 0 0 0 0 4
18-Oct Man City - Villarreal 90 0 0 1 0 0 3 0 0 0 0 0 4
15-Oct Man City - Aston Villa 90 0 0 1 0 0 2 0 0 0 0 0 3
01-Oct Blackburn - Man City 90 0 0 0 0 0 4 0 0 0 0 0 12
27-Sep Bayern - Man City 90 0 0 2 0 0 9 0 0 0 0 0 4
24-Sep Man City - Everton 90 0 0 0 0 0 2 0 0 0 0 0 11
18-Sep Fulham - Man City 90 0 0 2 0 3 4 0 0 0 0 0 4
14-Sep Man City - Napoli 90 0 0 1 0 0 0 0 0 0 0 0 3
10-Sep Man City - Wigan 90 0 0 0 0 0 3 0 0 0 0 0 12
28-Aug Tottenham - Man City 90 0 0 1 0 0 4 0 0 0 0 0 4
21-Aug Bolton - Man City 90 0 0 2 0 0 1 0 0 0 0 0 1
15-Aug Man City - Swansea 90 0 0 0 0 0 0 0 0 0 0 0 11
22-May Bolton - Man City 90 0 0 0 0 0 4 0 0 0 0 0 12
17-May Man City - Stoke City 90 0 0 0 0 0 0 0 0 0 0 0 11
07-May Everton - Man City 90 0 0 2 0 0 1 0 0 0 0 0 1
01-May Man City - West Ham 90 0 0 1 0 0 2 0 0 0 0 0 3
25-Apr Blackburn - Man City 90 0 0 0 0 0 3 0 0 0 0 0 12
17-Apr Man City - Tottenham 90 0 0 0 0 0 0 0 0 0 0 0 0
11-Apr Liverpool - Man City 90 0 0 3 0 0 2 0 0 0 0 0 -1
03-Apr Man City - Sunderland 90 0 0 0 0 0 3 0 0 0 0 0 11
20-Mar Chelsea - Man City 90 0 0 2 0 0 2 0 0 0 0 0 1
05-Mar Man City - Wigan 90 0 0 0 0 0 2 0 0 0 0 0 11
27-Feb Man City - Fulham 90 0 0 1 0 0 3 0 0 0 0 0 4
12-Feb Man Utd. - Man City 90 0 0 2 0 0 3 0 0 0 0 0 2
05-Feb Man City - West Brom 90 0 0 0 0 0 6 0 0 0 0 0 13
02-Feb Birmingham - Man City 90 0 0 2 0 0 3 0 0 0 0 0 2
22-Jan Aston Villa - Man City 90 0 0 1 0 0 7 0 0 0 0 0 5
15-Jan Man City - Wolves 90 0 0 3 0 0 2 0 0 0 0 0 -1
05-Jan Arsenal - Man City 90 0 0 0 0 0 5 0 0 0 0 0 12
01-Jan Man City - Blackpool 90 0 0 0 0 0 6 0 0 0 0 0 13
28-Dec Man City - Aston Villa 90 0 0 0 0 0 4 0 0 0 0 0 12
26-Dec Newcastle - Man City 90 0 0 1 0 0 4 0 0 0 1 0 2
20-Dec Man City - Everton 90 0 0 2 0 0 0 0 0 0 0 0 1
11-Dec West Ham - Man City 90 0 0 1 0 0 2 0 0 0 0 0 3
04-Dec Man City - Bolton 90 0 0 0 0 0 0 0 0 0 0 0 11
27-Nov Stoke City - Man City 90 0 0 1 0 0 3 0 0 0 0 0 4
21-Nov Fulham - Man City 90 0 0 1 0 0 1 0 0 0 0 0 3
13-Nov Man City - Birmingham 90 0 0 0 0 0 4 0 0 0 0 0 12
10-Nov Man City - Man Utd. 90 0 0 0 0 0 3 0 0 0 0 0 12
07-Nov West Brom - Man City 90 0 0 0 0 0 3 0 0 0 0 0 12
30-Oct Wolves - Man City 90 0 0 2 0 0 3 0 0 0 0 0 2
24-Oct Man City - Arsenal 90 0 0 3 0 0 3 1 0 0 0 0 6
17-Oct Blackpool - Man City 90 0 0 2 0 0 2 0 0 0 0 0 1
03-Oct Man City - Newcastle 90 0 0 1 0 0 2 0 0 0 0 0 3
25-Sep Man City - Chelsea 90 0 0 0 0 0 4 0 0 0 0 0 12
19-Sep Wigan - Man City 90 0 0 0 0 0 2 0 0 0 0 0 11
11-Sep Man City - Blackburn 90 0 0 1 0 0 0 0 0 0 0 0 3
29-Aug Sunderland - Man City 90 0 0 1 0 0 2 0 0 0 0 0 3
23-Aug Man City - Liverpool 90 0 0 0 0 3 5 0 0 0 0 0 14
14-Aug Tottenham - Man City 90 0 0 0 0 0 0 0 0 0 0 0 11
09-May Bolton - Birmingham 90 0 0 2 0 0 4 0 0 0 0 0 2
01-May Birmingham - Burnley 90 0 0 1 0 0 3 0 0 0 0 0 4
25-Apr Aston Villa - Birmingham 90 0 0 1 0 2 5 0 0 0 0 0 8
17-Apr Birmingham - Hull 90 0 0 0 0 2 0 0 0 0 0 0 15
04-Apr Birmingham - Liverpool 90 0 0 1 0 2 0 0 0 0 0 0 7
27-Mar Birmingham - Arsenal 90 0 0 1 0 0 0 0 0 0 0 0 3
24-Mar Blackburn - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
20-Mar Sunderland - Birmingham 90 0 0 3 0 0 0 0 0 0 0 0 -1
13-Mar Birmingham - Everton 90 0 0 2 0 1 0 0 0 0 0 0 7
09-Mar Portsmouth - Birmingham 90 0 0 1 0 3 0 0 0 0 0 0 5
27-Feb Birmingham - Wigan 90 0 0 0 0 0 0 0 0 0 0 0 11
21-Feb Fulham - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
10-Feb West Ham - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
07-Feb Birmingham - Wolves 90 0 0 1 0 0 0 0 0 0 1 0 1
30-Jan Birmingham - Tottenham 90 0 0 1 0 0 0 0 0 0 0 0 3
27-Jan Chelsea - Birmingham 90 0 0 3 0 0 0 0 0 0 0 0 -1
09-Jan Birmingham - Man Utd. 90 0 0 1 0 0 0 0 0 0 0 0 3
28-Dec Stoke City - Birmingham 90 0 0 0 0 1 0 0 0 0 0 0 17
26-Dec Birmingham - Chelsea 90 0 0 0 0 1 0 0 0 0 0 0 17
20-Dec Everton - Birmingham 90 0 0 1 0 0 0 0 0 0 1 0 1
15-Dec Birmingham - Blackburn 90 0 0 1 0 0 0 0 0 0 0 0 3
12-Dec Birmingham - West Ham 90 0 0 0 0 0 0 0 0 0 0 0 11
05-Dec Wigan - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
29-Nov Wolves - Birmingham 90 0 0 0 0 0 0 0 0 0 0 0 11
21-Nov Birmingham - Fulham 90 0 0 0 0 0 0 0 0 0 0 0 11
09-Nov Liverpool - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
24-Oct Birmingham - Sunderland 90 0 0 1 0 0 0 0 0 0 0 0 3
17-Oct Arsenal - Birmingham 90 0 0 3 0 0 0 0 0 0 1 0 -3
03-Oct Burnley - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
26-Sep Birmingham - Bolton 90 0 0 2 0 0 0 0 0 0 0 0 1
19-Sep Hull - Birmingham 90 0 0 0 0 0 0 0 0 0 0 0 11
13-Sep Birmingham - Aston Villa 90 0 0 1 0 0 0 0 0 0 0 0 3
29-Aug Tottenham - Birmingham 90 0 0 2 0 0 0 0 0 0 0 0 1
22-Aug Birmingham - Stoke City 90 0 0 0 0 0 0 0 0 0 0 0 11
19-Aug Birmingham - Portsmouth 90 0 0 0 0 0 0 0 0 0 0 0 11
16-Aug Man Utd. - Birmingham 90 0 0 1 0 0 0 0 0 0 0 0 3

Keys

M Apearance Mins A Assists PM Penalty Miss Pts Player Points
S Goals Scored MM Man of the Match OG Own Goal    
P Penalty Scored SS Shot Saves Y Yellow Cards    
C Goals Conceded PS Penalty Saves R Red Cards